<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rx List Blog - Health News, Drugs Information &#187; Mental health and Psychiatry news</title>
	<atom:link href="http://rxlistblog.com/category/mental-health-and-psychiatry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxlistblog.com</link>
	<description>Medications and prescription drug information for consumers and medical health professionals. Prescription drug information and news for professionals and consumers.</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UC Davis study confirms link between advanced maternal age and autism</title>
		<link>http://rxlistblog.com/uc-davis-study-confirms-link-between-advanced-maternal-age-and-autism/</link>
		<comments>http://rxlistblog.com/uc-davis-study-confirms-link-between-advanced-maternal-age-and-autism/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/link-between-advanced-maternal-age-and-autism/</guid>
		<description><![CDATA[Advanced maternal age is linked to a significantly elevated risk of having a child with autism, regardless of the father&#8217;s age, according to an exhaustive study of all births in California during the 1990s by UC Davis Health System researchers. Advanced paternal age is associated with elevated autism risk only when the father is older [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced maternal age is linked to a significantly elevated risk of having a child with autism, regardless of the father&#8217;s age, according to an exhaustive study of all births in California during the 1990s by UC Davis Health System researchers. Advanced paternal age is associated with elevated autism risk only when the father is older and the mother is under 30, the study found.</p>
<p>Published online today in the February issue of the journal Autism Research, the study, &#8220;Independent and Dependent Contributions of Advanced Maternal and Paternal Ages to Autism Risk,&#8221; is one of the largest population&#45;based studies to quantify how each parent&#8217;s age &#8212; separately and together &#8212; affects the risk of having a child with autism.</p>
<p>The study found that the incremental risk of having a child with autism increased by 18 percent &#8212; nearly one fifth &#8212; for every five&#45;year increase in the mother&#8217;s age. A 40&#45;year&#45;old woman&#8217;s risk of having a child later diagnosed with autism was 50 percent greater than that of a woman between 25 and 29 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/uc-davis-study-confirms-link-between-advanced-maternal-age-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial hardship contributes to diagnosis anxiety</title>
		<link>http://rxlistblog.com/financial-hardship-contributes-to-diagnosis-anxiety/</link>
		<comments>http://rxlistblog.com/financial-hardship-contributes-to-diagnosis-anxiety/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/financial-hardship-contributes-to-diagnosis-anxiety/</guid>
		<description><![CDATA[A new analysis has found that women with medium or low levels of income are particularly susceptible to anxiety and depression after being diagnosed with the precancerous breast condition, ductal carcinoma in situ (DCIS). Published early online in Cancer, a peer&#45;reviewed journal of the American Cancer Society, the study suggests that women with financial hardship [...]]]></description>
			<content:encoded><![CDATA[<p>A new analysis has found that women with medium or low levels of income are particularly susceptible to anxiety and depression after being diagnosed with the precancerous breast condition, ductal carcinoma in situ (DCIS). Published early online in Cancer, a peer&#45;reviewed journal of the American Cancer Society, the study suggests that women with financial hardship may benefit from psychosocial interventions that are designed to accommodate their unique needs.</p>
<p>While research suggests that education and financial status, also known as socioeconomic status, can affect mental and physical health, few studies have examined its impact on psychological adjustment following a major stressor such as being diagnosed with a potentially serious medical condition. To investigate, Janet de Moor, MPH, PhD, of The Ohio State University College of Public Health and colleagues looked at whether socioeconomic status affects the development of feelings of anxiety and depression in women after they are diagnosed with DCIS. The investigators also explored whether social support might impact the effects of socioeconomic status on distress in these women.</p>
<p>During the study, 487 women with newly diagnosed DCIS completed questions about sociodemographic, psychosocial, and clinical characteristics at the time of enrollment and again nine months after their diagnosis.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/financial-hardship-contributes-to-diagnosis-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early abuse tied to more depression in children</title>
		<link>http://rxlistblog.com/early-abuse-tied-to-more-depression-in-children/</link>
		<comments>http://rxlistblog.com/early-abuse-tied-to-more-depression-in-children/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/early-abuse-tied-to-more-depression-in-children/</guid>
		<description><![CDATA[Although children can be depressed for many reasons, new evidence suggests that there are physiological differences among depressed children based on their experiences of abuse before age 5. Early abuse may be especially damaging due to the very young age at which it occurs.
Those are the findings of a new study of low&#45;income children that [...]]]></description>
			<content:encoded><![CDATA[<p>Although children can be depressed for many reasons, new evidence suggests that there are physiological differences among depressed children based on their experiences of abuse before age 5. Early abuse may be especially damaging due to the very young age at which it occurs.</p>
<p>Those are the findings of a new study of low&#45;income children that was conducted by researchers at the University of Minnesota and the University of Rochester, Mt. Hope Family Center. The study appears in the January/February 2010 issue of the journal Child Development.</p>
<p>Children who experience maltreatment, including physical, sexual, and emotional abuse or neglect, grow up with a lot of stress. Cortisol, termed the &#8220;stress hormone,&#8221; helps the body regulate stress. But when stress is chronic and overloads the system, cortisol can soar to very high levels or plummet to lows, which in turn can harm development and health.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/early-abuse-tied-to-more-depression-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls with ADHD show other mental health risks</title>
		<link>http://rxlistblog.com/girls-with-adhd-show-other-mental-health-risks/</link>
		<comments>http://rxlistblog.com/girls-with-adhd-show-other-mental-health-risks/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/girls-with-adhd-show-other-mental-health-risks/</guid>
		<description><![CDATA[Girls with attention&#45;deficit hyperactivity disorder are more likely than their peers to develop depression, anxiety, eating disorders or other psychiatric problems by the time they reach adulthood, a new study suggests.
The study, reported in the American Journal of Psychiatry, followed 187 6&#45; to 18&#45;year&#45;old girls with and without ADHD for 11 years. Over that time, [...]]]></description>
			<content:encoded><![CDATA[<p>Girls with attention&#45;deficit hyperactivity disorder are more likely than their peers to develop depression, anxiety, eating disorders or other psychiatric problems by the time they reach adulthood, a new study suggests.</p>
<p>The study, reported in the American Journal of Psychiatry, followed 187 6&#45; to 18&#45;year&#45;old girls with and without ADHD for 11 years. Over that time, girls with the disorder were more likely to at some point have symptoms of depression, anxiety, eating disorders, substance abuse or antisocial disorders than girls without ADHD.</p>
<p>The researchers say the study is the first to follow girls with ADHD into adulthood, and the findings mirror what they had previously seen in boys.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/girls-with-adhd-show-other-mental-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Internet use is linked to depression</title>
		<link>http://rxlistblog.com/excessive-internet-use-is-linked-to-depression/</link>
		<comments>http://rxlistblog.com/excessive-internet-use-is-linked-to-depression/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/excessive-internet-use-is-linked-to-depression/</guid>
		<description><![CDATA[People who spend a lot of time browsing the net are more likely to show depressive symptoms, according to the first large&#45;scale study of its kind in the West by University of Leeds psychologists.
Researchers found striking evidence that some users have developed a compulsive internet habit, whereby they replace real&#45;life social interaction with online chat [...]]]></description>
			<content:encoded><![CDATA[<p>People who spend a lot of time browsing the net are more likely to show depressive symptoms, according to the first large&#45;scale study of its kind in the West by University of Leeds psychologists.</p>
<p>Researchers found striking evidence that some users have developed a compulsive internet habit, whereby they replace real&#45;life social interaction with online chat rooms and social networking sites. The results suggest that this type of addictive surfing can have a serious impact on mental health.</p>
<p>Lead author Dr Catriona Morrison, from the University of Leeds, said: &#8220;The internet now plays a huge part in modern life, but its benefits are accompanied by a darker side.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/excessive-internet-use-is-linked-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric patient suicides can be prevented</title>
		<link>http://rxlistblog.com/psychiatric-patient-suicides-can-be-prevented/</link>
		<comments>http://rxlistblog.com/psychiatric-patient-suicides-can-be-prevented/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/psychiatric-patient-suicides-can-be-prevented/</guid>
		<description><![CDATA[Between 1997 and 2006, 38% of out&#45;of&#45;clinic suicides by mental health patients were carried out by people absent without leave from the hospital. Researchers writing in the open access journal BMC Psychiatry suggest that measures to improve the ward environment or prevent patients from leaving psychiatric wards without staff agreement could avoid up to 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Between 1997 and 2006, 38% of out&#45;of&#45;clinic suicides by mental health patients were carried out by people absent without leave from the hospital. Researchers writing in the open access journal BMC Psychiatry suggest that measures to improve the ward environment or prevent patients from leaving psychiatric wards without staff agreement could avoid up to 50 suicide deaths every year.</p>
<p>Isabelle Hunt, from the University of Manchester, UK, worked with a team of researchers to investigate suicides in England and Wales over a ten&#45;year period. There were 1,851 cases of suicide by current psychiatric in&#45;patients, and 70% occurred off the ward. Four hundred and sixty&#45;nine of these patients died after going absent without leave. Hunt said, &#8220;Compared to individuals who died when they were off the ward with staff agreement, those who absconded were more likely to be young, unemployed and homeless. Schizophrenia was the most common diagnosis, and rates of previous violence and substance misuse were high. Absconders were more likely than inpatients on agreed leave to have been legally detained for treatment, be non&#45;compliant with medication, and to die in the first week of admission&#8221;.</p>
<p>The researchers suggest that a more supportive environment, tighter control of ward exits and more intensive observation of patients, particularly in the early days of admission, might be one way to limit the likelihood of a patient taking their own life. According to Hunt, &#8220;It is clearly a challenge to prevent patients leaving a general psychiatry open ward.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/psychiatric-patient-suicides-can-be-prevented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene variation makes alcoholism less likely in some survivors of sexual abuse</title>
		<link>http://rxlistblog.com/gene-variation-makes-alcoholism-less-likely-in-some-survivors-of-sexual-abuse/</link>
		<comments>http://rxlistblog.com/gene-variation-makes-alcoholism-less-likely-in-some-survivors-of-sexual-abuse/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/gene-variation-makes-alcoholism-less-likely/</guid>
		<description><![CDATA[Exposure to severe stress early in life increases the risk of alcohol and drug addiction. Yet surprisingly, some adults sexually abused as children &#8212; and therefore at high risk for alcohol problems &#8212; carry gene variants that protect them from heavy drinking and its effects, according to researchers at Washington University School of Medicine in [...]]]></description>
			<content:encoded><![CDATA[<p>Exposure to severe stress early in life increases the risk of alcohol and drug addiction. Yet surprisingly, some adults sexually abused as children &#8212; and therefore at high risk for alcohol problems &#8212; carry gene variants that protect them from heavy drinking and its effects, according to researchers at Washington University School of Medicine in St. Louis.</p>
<p>The researchers, from the university&#8217;s Midwest Alcoholism Research Center, say the finding could aid the development of therapies for alcohol dependence by offering suggestions for targeted treatments based on genetic traits and history of exposure to severe stressors.</p>
<p>Scientists estimate that about half the risk for alcoholism is encoded in a person&#8217;s genes. The rest comes from environmental factors, such as age at first drink and exposure to extreme stress. Other research has suggested that when the environmental risk factors occur during key periods of brain development, genes and environment working together can increase the likelihood an individual will become alcohol dependent. Child sexual abuse is one of the environmental stressors that can interact with genes to significantly increase the risk for alcohol problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/gene-variation-makes-alcoholism-less-likely-in-some-survivors-of-sexual-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea and Exercise May Affect Depression in Breast Cancer Patients</title>
		<link>http://rxlistblog.com/tea-and-exercise-may-affect-depression-in-breast-cancer-patients/</link>
		<comments>http://rxlistblog.com/tea-and-exercise-may-affect-depression-in-breast-cancer-patients/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/tea-and-exercise-may-affect-depression/</guid>
		<description><![CDATA[Breast cancer patients who exercise and drink tea on a regular basis may be less likely to suffer from depression than other patients, according to a new study led by Xiao Ou Shu, M.D., Ph.D., professor of Medicine, Vanderbilt&#45;Ingram Cancer Center. Xiaoli Chen, M.D., a post&#45;doctoral fellow, was first author of the study published in [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer patients who exercise and drink tea on a regular basis may be less likely to suffer from depression than other patients, according to a new study led by Xiao Ou Shu, M.D., Ph.D., professor of Medicine, Vanderbilt&#45;Ingram Cancer Center. Xiaoli Chen, M.D., a post&#45;doctoral fellow, was first author of the study published in the January issue of the Journal of Clinical Oncology.</p>
<p>The study, conducted in collaboration with investigators from the Shanghai Institute of Preventive Medicine, examined 1,399 women enrolled in the Shanghai Breast Cancer Survival Study in China. Each woman was interviewed about her exercise and diet habits six months following a breast cancer diagnosis. The women were interviewed again approximately 18 months after diagnosis and they also reported on their depressive symptoms. Twenty&#45;six percent of the women reported depression during the follow&#45;up survey: 13.4 percent had mild depression and 12.6 percent had clinical depression.</p>
<p>Depression may reduce a patient&#8217;s quality of life, increase the length of hospital stays and affect compliance with cancer therapy.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/tea-and-exercise-may-affect-depression-in-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens who drink with parents may still develop alcohol problems</title>
		<link>http://rxlistblog.com/teens-who-drink-with-parents-may-still-develop-alcohol-problems/</link>
		<comments>http://rxlistblog.com/teens-who-drink-with-parents-may-still-develop-alcohol-problems/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/parents-may-still-develop-alcohol-problems/</guid>
		<description><![CDATA[Parents who try to teach responsible drinking by letting their teenagers have alcohol at home may be well intentioned, but they may also be wrong, according to a new study in the latest issue of the Journal of Studies on Alcohol and Drugs.
In a study of 428 Dutch families, researchers found that the more teenagers [...]]]></description>
			<content:encoded><![CDATA[<p>Parents who try to teach responsible drinking by letting their teenagers have alcohol at home may be well intentioned, but they may also be wrong, according to a new study in the latest issue of the Journal of Studies on Alcohol and Drugs.</p>
<p>In a study of 428 Dutch families, researchers found that the more teenagers were allowed to drink at home, the more they drank outside of home as well. What&#8217;s more, teens who drank under their parents&#8217; watch or on their own had an elevated risk of developing alcohol&#45;related problems.</p>
<p>Drinking problems included trouble with school work, missed school days and getting into fights with other people, among other issues.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/teens-who-drink-with-parents-may-still-develop-alcohol-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating depression by stimulating the pleasure center</title>
		<link>http://rxlistblog.com/treating-depression-by-stimulating-the-pleasure-center/</link>
		<comments>http://rxlistblog.com/treating-depression-by-stimulating-the-pleasure-center/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health and Psychiatry news]]></category>

		<guid isPermaLink="false">http://www.health.am/psy/more/treating-depression-by-stimulating-the-pleasure-center/</guid>
		<description><![CDATA[Even with the best of available treatments, over a third of patients with depression may not achieve a satisfactory antidepressant response. Deep brain stimulation (DBS), a form of targeted electrical stimulation in the brain via implanted electrodes, is now undergoing careful testing to determine whether it could play a role in the treatment of patients [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the best of available treatments, over a third of patients with depression may not achieve a satisfactory antidepressant response. Deep brain stimulation (DBS), a form of targeted electrical stimulation in the brain via implanted electrodes, is now undergoing careful testing to determine whether it could play a role in the treatment of patients who have not sufficiently improved during more traditional forms of treatment.</p>
<p>A major challenge of this work is determining the best region of the brain to stimulate. Some researchers stimulate the subgenual prefrontal cortex, a brain region implicated in depressed mood states, while others stimulate a region called the &#8220;anterior limb of the internal capsule&#8221;, a nerve pathway that passes through the basal ganglia, a lower brain region. Physicians publishing a new report in Biological Psychiatry now describe findings related to the stimulation of the nucleus accumbens, a brain region the size of a hazelnut associated with reward and motivation that is implicated in processing pleasurable stimuli, sometimes referred to as the &#8220;pleasure center&#8221; of the brain. The inability to experience pleasure is a key symptom of depression and previous studies have shown that functioning of the nucleus accumbens is impaired in depressed individuals.</p>
<p>Bewernick and colleagues administered DBS treatment in ten patients with severe long&#45;term depression who had not responded to multiple other antidepressant treatments, including psychotherapy, drug treatments and electroconvulsive treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxlistblog.com/treating-depression-by-stimulating-the-pleasure-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

